There are many aviation terms and abbreviation. I will list them here. When my lesson covers any of it, I will put the link to it. This page will keep updating.
Tips: Use Ctrl + F or Cmd + F to search within the page
Tips: Use Ctrl + F or Cmd + F to search within the page
Abbreviation | Explanation |
---|---|
ADF | Automatic Directional Finder |
ADS-B (In/Out) | Automatic Dependent Surveillance - Broadcast (In/Out) |
ADS-C | Automatic Dependent Surveillance - Contract |
AI | Anti-Ice |
AIP | Aeronautical Information Publication |
APU | Auxiliary Power Unit |
ATIS | Automatic Terminal Information System |
BRNAV | Basic Radio Navigation |
CAS | Calibrated Air Speed |
CI | Cost Index |
COM | Communication |
CVR | Cockpit Voice Recorder |
DA | Decision Altitude |
DH | Decision Height |
DME | Distance Measuring Equipment |
EAS | Equivalent Air Speed |
FAF | Final Approach Fix |
FCOM | Flight Crew Operation Manual |
FDR | Flight Data Recorder (Black Box) |
FIR | Flight Information Region |
FMC | Flight Management Computer |
FMS | Flight Management System |
GPU | Ground Power Unit |
GPWS | Ground Proximity Warning System |
GS | Ground Speed |
HF | High Frequency |
IAF | Initial Approach Fix |
IAS | Indicated Air Speed |
IF | Intermediate Fix |
IFR | Instrument Flight Rule |
ILS | Instrument Landing System |
IMC | Instrument Meteorological Condition |
INS | Inertia Navigation System |
IRS | Inertia Reference System |
LDA | Landing Distance Available |
MDA | Minimum Decision Altitude |
MDH | Minimum Decision Height |
MEL | Minimum Equipment List |
METAR | Aviation Weather Report (Not Abbreviation) |
MLS | Micro-wave Landing System |
MMEL | Master Minimum Equipment List |
MMO | Maximum Mach Number |
NAV | Navigation |
NDB | Non-Directional Beacon |
PAPI | Precision Approach Path Indicator |
PAR | Precision Approach Radar |
POB | Persons On-Board |
P-RNAV | Precision Radio Navigation |
QRH | Quick Reference Handbook |
RA | Radio Altimeter |
RAT | RAM Air Turbine |
RLD | Required Landing Distance |
R-Nav | Radio Navigation |
RT | Radio Telephony |
RTO | Reject Take-Off |
RVSM | Reduced Vertical Seperation Minima |
SELCAL | Selective Calling |
SID | Standard Instrument Departure Procedure |
STAR | Standard Arrival Procedure |
SVS | Synthetic Vision System |
TACAN | Tactical Air Navigation |
TAF | Terminal Aerodrome Forecast |
TAS | True Air Speed |
TCAS | Traffic Collision Avoidance System |
TODA | Take-off Distance Available |
TOGA | Take-Off Go-Around |
TORA | Take-off Run Available |
UHF | Ultra High Frequency |
V | Velocity |
VFR | Visual Flight Rule |
VHF | Very High Frequency |
VMC | Visual Meteorological Condition |
V-Nav | Vertical Navigation |
VOR | VHF Omni-directional Radio |
V Speed | Explanation |
---|---|
V1 | Go/No-go decision Speed |
V2 | Climb Safety Speed |
Vr | Rotation Speed |
VLof | Lift-off Speed |
Vmo | Maximum Speed |
VMu | Minimum Unstick Speed |
VMcg | Minimum Control Speed - Ground |
VMca | Minimum Control Speed - Air |
Vref | Landing Reference Speed |
Vs | Stall Speed |
Vs1g | Stall Speed - 1x Gravity |
Alphabet | Radio Telephony |
---|---|
A | Alpha |
B | Bravo |
C | Charlie |
D | Delta |
E | Echo |
F | Foxtrot |
G | Golf |
H | Hotel |
I | India |
J | Juliet |
K | Kilo |
L | Lima |
M | Mike |
N | November |
O | Oscar |
P | Papa |
Q | Quebec |
R | Romeo |
S | Sierra |
T | Tango |
U | Uniform |
V | Victor |
W | Whiskey |
X | X-ray |
Y | Yankee |
Z | Zulu |
1 | One |
2 | Two |
3 | Tree |
4 | Four |
5 | Five |
6 | Six |
7 | Seven |
8 | Eight |
9 | Niner |
10 | Ten |
Roger | Acknowledge |
Wilco | Understood and Will comply |
Negative | No |
Say Again | Repeat |
No comments:
Post a Comment